SONY A7 IV - THE PERFECT CAMERA? - ALMOST
Sony released the brand new A7 IV which is now available on pre-order and it is looking very promising, but does it make sense in comparison to other options out there for the same price?
The Sony A7 IV specs and features:
Body typeSLR-style mirrorless
Sensor
Max resolution7008 x 4672
Image ratio w:h1:1, 4:3, 3:2, 16:9
Effective pixels33 megapixels
Sensor photo detectors34 megapixels
Sensor size Full frame (35.6 x 23.8 mm)
Sensor type BSI-CMOS
Processor Bionz XR
Image
ISO Auto, 100-51200 (expands to 50-204800)
Boosted ISO (minimum) 50
Boosted ISO (maximum) 204800
White balance presets 7
Custom white balance Yes
Image stabilization Sensor-shift
Image stabilization notes 5-axis
CIPA image stabilization rating 5.5 stop(s)
Uncompressed format RAW
JPEG quality levelsExtra fine, fine, normal
Optics & Focus
- AutofocusContrast Detect (sensor)
- Phase Detect
- Multi-area
- Center
- Selective single-point
- Tracking
- Single
- Continuous
- Touch
- Face Detection
- Live View
Manual focus Yes
Number of focus points 759
Lens mountSony E
Focal length multiplier 1×
Screen / viewfinder
Articulated LCD Fully articulated
Screen size 3″
Screen dots 1,036,800
Touch screen Yes
Screen type TFT LCD
Live viewYes
Viewfinder type Electronic
Viewfinder coverage 100%
Viewfinder magnification 0.78×
Viewfinder resolution 3,686,400
Photography features
Minimum shutter speed30 sec
Maximum shutter speed1/8000 sec
Aperture priority Yes
Shutter priority Yes
Manual exposure mode Yes
Subject/scene modes No
Built-in flash No
External flash Yes (Multi-interface shoe)
Continuous drive10.0 fps
Self-timer Yes
- Metering modesMulti
- Center-weighted
- Highlight-weighted
- Average
- Spot
Exposure compensation ±5 (at 1/3 EV, 1/2 EV steps)
AE Bracketing ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps)
WB Bracketing Yes
Videography features
Format MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265
- Modes 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 30p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 25p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 24p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 24p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 50p / 185 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 25p / 93 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
Take a look at the video below by the YouTube channel: Engadget on the Sony A7 IV Review - A Nearly Perfect Hybrid Powerhouse...